Nurseries
| Sl. No. | Location | Year of establishment | Area (in acres) | Areas under plantation (acres) |
|---|---|---|---|---|
| a) | Nongdaju | 1977 | 8 | 6 |
| b) | Pahamsyiem | 1978 | 2 | 2 |
| c) | Sohliya | 1978 | 5 | 2.5 |
| d) | Mawsyntai | 1978 | 10 | 5 |
| e) | Nartiang | 1978 | 5 | 3 |
| f) | Ummulong | 1978 | 6 | 3 |
| g) | Dilma | 1976 | 2 | 1.5 |
| h) | Baksalpara | 1987 | 4 | 3.75 |
| i) | Rongalgiri | 1983 | 35 | 10 |
| Sl. No. | Location | Year of establishment | Area (in acres) | Areas under plantation (acres) |
|---|---|---|---|---|
| a) | Aradonga | 1986 | 10 | 8 |
| b) | Mallangkona | 1986 | 10 | 8 |
| c) | Harinkata | 1990 | 3.5 | 3 |
| d) | Adokgiri | 1976 | 1.5 | 1.5 |
Nursery activities
Bed preparation, fencing collection preparation and planting of cuttings, weeding and watering.